<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ms Domination &#187; summer</title>
	<atom:link href="http://www.msdomination.com/tag/summer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msdomination.com</link>
	<description>The Mistress Of Domination Is Home</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ariel makes Rain cum on the mat, goes on to brutal victoryNasty submission holds, Rain destroyed</title>
		<link>http://www.msdomination.com/ariel-makes-rain-cum-on-the-mat-goes-on-to-brutal-victorynasty-submission-holds-rain-destroyed/</link>
		<comments>http://www.msdomination.com/ariel-makes-rain-cum-on-the-mat-goes-on-to-brutal-victorynasty-submission-holds-rain-destroyed/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fetish, Mistress, BDSM]]></category>
		<category><![CDATA[Legs]]></category>
		<category><![CDATA[Submission]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[ariel]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[humiliate]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[more-dangerous]]></category>
		<category><![CDATA[opponent]]></category>
		<category><![CDATA[placed-on-rain]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[season-champion]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.msdomination.com/ariel-makes-rain-cum-on-the-mat-goes-on-to-brutal-victorynasty-submission-holds-rain-destroyed/</guid>
		<description><![CDATA[ SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! RAIN DEGREY Poison HT: 5'9 WT: 124lbs Season record (2-0) Lifetime record (3-4) Ranked 8th ARIEL X The Assassin HT: 5'3 WT: 109lbs Season record (3-0) Lifetime record (18-2) Ranked 2nd Welcome to the Second round of the SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS. The top 16 competitors of Season 8 battle in a single elimination tourney to determine the overall Season Champion! If you lose, you go home, well fucked and humiliated. If you win, you move forward to face a more dangerous opponent! Rain DeGrey was last year's Rookie of the year, and is undefeated this season. ]]></description>
			<content:encoded><![CDATA[<p> SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! RAIN DEGREY Poison HT: 5'9 WT: 124lbs Season record (2-0) Lifetime record (3-4) Ranked 8th ARIEL X The Assassin HT: 5'3 WT: 109lbs Season record (3-0) Lifetime record (18-2) Ranked 2nd Welcome to the Second round of the SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS. The top 16 competitors of Season 8 battle in a single elimination tourney to determine the overall Season Champion! If you lose, you go home, well fucked and humiliated. If you win, you move forward to face a more dangerous opponent! Rain DeGrey was last year's Rookie of the year, and is undefeated this season. </p>
</p>
<p>Read more:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/14314/i/11/h/img" title="Ariel makes Rain cum on the mat, goes on to brutal victoryNasty submission holds, Rain destroyed">Ariel makes Rain cum on the mat, goes on to brutal victoryNasty submission holds, Rain destroyed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msdomination.com/ariel-makes-rain-cum-on-the-mat-goes-on-to-brutal-victorynasty-submission-holds-rain-destroyed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12th vs 7th: 2 big titted wrestlers battle to avoid eliminationLoser fucked as punishment in RD4</title>
		<link>http://www.msdomination.com/12th-vs-7th-2-big-titted-wrestlers-battle-to-avoid-eliminationloser-fucked-as-punishment-in-rd4/</link>
		<comments>http://www.msdomination.com/12th-vs-7th-2-big-titted-wrestlers-battle-to-avoid-eliminationloser-fucked-as-punishment-in-rd4/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fetish, Mistress, BDSM]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[closest]]></category>
		<category><![CDATA[hawaiian]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[mahina]]></category>
		<category><![CDATA[more-the-25lbs]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[stepped-right]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[titted-loser]]></category>
		<category><![CDATA[training-paid]]></category>

		<guid isPermaLink="false">http://www.msdomination.com/12th-vs-7th-2-big-titted-wrestlers-battle-to-avoid-eliminationloser-fucked-as-punishment-in-rd4/</guid>
		<description><![CDATA[ SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! SARA JAY The Beast HT: 5'4 WT: 155 lbs Season record (1-0) Lifetime record (1-0) Ranked 7th MAHINA ZALTANA The Moon HT: 5'1 WT: 120lbs Season record (0-2) Lifetime record (0-2) Ranked 12th Mahina is off her first ever Summer Vengeance Victory! She has been training off the mat, but now faces a much bigger opponent. Can our sexy Hawaiian meet the challenge]]></description>
			<content:encoded><![CDATA[<p> SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! SARA JAY The Beast HT: 5'4 WT: 155 lbs Season record (1-0) Lifetime record (1-0) Ranked 7th MAHINA ZALTANA The Moon HT: 5'1 WT: 120lbs Season record (0-2) Lifetime record (0-2) Ranked 12th Mahina is off her first ever Summer Vengeance Victory! She has been training off the mat, but now faces a much bigger opponent. Can our sexy Hawaiian meet the challenge</p>
</p>
<p>Follow this link:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/14045/i/7/h/img" title="12th vs 7th: 2 big titted wrestlers battle to avoid eliminationLoser fucked as punishment in RD4">12th vs 7th: 2 big titted wrestlers battle to avoid eliminationLoser fucked as punishment in RD4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msdomination.com/12th-vs-7th-2-big-titted-wrestlers-battle-to-avoid-eliminationloser-fucked-as-punishment-in-rd4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Powers&#8217; Teacher&#8217;s Pet   8</title>
		<link>http://www.msdomination.com/jim-powers-teachers-pet-8/</link>
		<comments>http://www.msdomination.com/jim-powers-teachers-pet-8/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Domination]]></category>
		<category><![CDATA[Fetish, Mistress, BDSM]]></category>
		<category><![CDATA[aebn]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[paloma]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[powers]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[professor-bauer]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[watch-the-full]]></category>

		<guid isPermaLink="false">http://www.msdomination.com/jim-powers-teachers-pet-8/</guid>
		<description><![CDATA[ Gia Paloma and Van Damage - Gia has come with a unique, new cheating technique she has learned watching prison movies. Mr.Damage catches her and has to dig out all her cheat notes. ]]></description>
			<content:encoded><![CDATA[<p> Gia Paloma and Van Damage - Gia has come with a unique, new cheating technique she has learned watching prison movies. Mr.Damage catches her and has to dig out all her cheat notes. </p>
<p><img src="http://www.msdomination.com/wp-content/uploads/2011/06/be1ed3fa6419_xlf.jpg-105x150.jpg" /></p>
<p>Link:<br />
<a target="_blank" href="http://vod.fetishpayperview.com/dispatcher/movieDetail?movieId=32719&amp;theaterId=536&amp;refId=AEBN-048805&amp;campaignId=9005&amp;salesToolId=40&amp;utm_source=Sales-Tool&amp;utm_medium=Tool-View&amp;utm_campaign=RSS-Blog-Tool" title="Jim Powers' Teacher's Pet   8">Jim Powers' Teacher's Pet   8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msdomination.com/jim-powers-teachers-pet-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV TOURNEY: 14th vs 13thBlond fucks up feisty redhead. Kicks her ass with brutal submission hold</title>
		<link>http://www.msdomination.com/sv-tourney-14th-vs-13thblond-fucks-up-feisty-redhead-kicks-her-ass-with-brutal-submission-hold/</link>
		<comments>http://www.msdomination.com/sv-tourney-14th-vs-13thblond-fucks-up-feisty-redhead-kicks-her-ass-with-brutal-submission-hold/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fetish, Mistress, BDSM]]></category>
		<category><![CDATA[chloe-camella]]></category>
		<category><![CDATA[great-advantage]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[more-dangerous]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[smaller]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[uses-the-old]]></category>

		<guid isPermaLink="false">http://www.msdomination.com/sv-tourney-14th-vs-13thblond-fucks-up-feisty-redhead-kicks-her-ass-with-brutal-submission-hold/</guid>
		<description><![CDATA[ SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! SLOANE SOLEIL The Red Threat HT: 5'4 WT: 114lbs Season record (0-1) Lifetime record (0-1) Ranked 13th CHLOE CAMILLA The Conqueror HT: 5'6 WT: 122lbs Season record (0-3) Lifetime record (0-3) Ranked 14th Welcome to the first round in the SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS. ]]></description>
			<content:encoded><![CDATA[<p> SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! SLOANE SOLEIL The Red Threat HT: 5'4 WT: 114lbs Season record (0-1) Lifetime record (0-1) Ranked 13th CHLOE CAMILLA The Conqueror HT: 5'6 WT: 122lbs Season record (0-3) Lifetime record (0-3) Ranked 14th Welcome to the first round in the SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS. </p>
</p>
<p>Read more here:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/13250/i/15/h/img" title="SV TOURNEY: 14th vs 13thBlond fucks up feisty redhead. Kicks her ass with brutal submission hold">SV TOURNEY: 14th vs 13thBlond fucks up feisty redhead. Kicks her ass with brutal submission hold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msdomination.com/sv-tourney-14th-vs-13thblond-fucks-up-feisty-redhead-kicks-her-ass-with-brutal-submission-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV TOURNEY: 14th vs 13thBlonde fucks up feisty redhead. Kicks ass with brutal submission hold</title>
		<link>http://www.msdomination.com/sv-tourney-14th-vs-13thblonde-fucks-up-feisty-redhead-kicks-ass-with-brutal-submission-hold/</link>
		<comments>http://www.msdomination.com/sv-tourney-14th-vs-13thblonde-fucks-up-feisty-redhead-kicks-ass-with-brutal-submission-hold/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fetish, Mistress, BDSM]]></category>
		<category><![CDATA[chloe]]></category>
		<category><![CDATA[chloe-camilla]]></category>
		<category><![CDATA[from-the-start]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[old-school-girl]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[season-champion]]></category>
		<category><![CDATA[sloane]]></category>
		<category><![CDATA[smaller-blonde]]></category>
		<category><![CDATA[summer]]></category>

		<guid isPermaLink="false">http://www.msdomination.com/sv-tourney-14th-vs-13thblonde-fucks-up-feisty-redhead-kicks-ass-with-brutal-submission-hold/</guid>
		<description><![CDATA[ SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! SLOANE SOLEIL The Red Threat HT: 5'4 WT: 114lbs Season record (0-1) Lifetime record (0-1) Ranked 13th CHLOE CAMILLA The Conqueror HT: 5'6 WT: 122lbs Season record (0-3) Lifetime record (0-3) Ranked 14th Welcome to the first round in the SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS. The top 16 competitors of Season 8 battle in a single elimination tourney to determine the overall Season Champion! If you lose, you go home well fucked and humiliated. If you win, you move forward to face a more dangerous opponent! Sloane Soleil only had one match this season but she looked good, fought well and was ranked 13th. ]]></description>
			<content:encoded><![CDATA[<p> SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! SLOANE SOLEIL The Red Threat HT: 5'4 WT: 114lbs Season record (0-1) Lifetime record (0-1) Ranked 13th CHLOE CAMILLA The Conqueror HT: 5'6 WT: 122lbs Season record (0-3) Lifetime record (0-3) Ranked 14th Welcome to the first round in the SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS. The top 16 competitors of Season 8 battle in a single elimination tourney to determine the overall Season Champion! If you lose, you go home well fucked and humiliated. If you win, you move forward to face a more dangerous opponent! Sloane Soleil only had one match this season but she looked good, fought well and was ranked 13th. </p>
</p>
<p>View original post here:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/13250/i/15/h/img" title="SV TOURNEY: 14th vs 13thBlonde fucks up feisty redhead. Kicks ass with brutal submission hold">SV TOURNEY: 14th vs 13thBlonde fucks up feisty redhead. Kicks ass with brutal submission hold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msdomination.com/sv-tourney-14th-vs-13thblonde-fucks-up-feisty-redhead-kicks-ass-with-brutal-submission-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SV TOURNEY: 14th vs 13thBlonde fucks up feisty redhead. Kicks ass with brutal submission hold</title>
		<link>http://www.msdomination.com/sv-tourney-14th-vs-13thblonde-fucks-up-feisty-redhead-kicks-ass-with-brutal-submission-hold/</link>
		<comments>http://www.msdomination.com/sv-tourney-14th-vs-13thblonde-fucks-up-feisty-redhead-kicks-ass-with-brutal-submission-hold/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fetish, Mistress, BDSM]]></category>
		<category><![CDATA[chloe-camilla]]></category>
		<category><![CDATA[from-the-start]]></category>
		<category><![CDATA[great-advantage]]></category>
		<category><![CDATA[season-champion]]></category>
		<category><![CDATA[sloane]]></category>
		<category><![CDATA[sloane-soleil]]></category>
		<category><![CDATA[smaller]]></category>
		<category><![CDATA[smaller-blonde]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[uses-the-old]]></category>

		<guid isPermaLink="false">http://www.msdomination.com/sv-tourney-14th-vs-13thblonde-fucks-up-feisty-redhead-kicks-ass-with-brutal-submission-hold/</guid>
		<description><![CDATA[ SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! SLOANE SOLEIL The Red Threat HT: 5'4 WT: 114lbs Season record (0-1) Lifetime record (0-1) Ranked 13th CHLOE CAMILLA The Conqueror HT: 5'6 WT: 122lbs Season record (0-3) Lifetime record (0-3) Ranked 14th Welcome to the first round in the SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS. The top 16 competitors of Season 8 battle in a single elimination tourney to determine the overall Season Champion! If you lose, you go home well fucked and humiliated. If you win, you move forward to face a more dangerous opponent! Sloane Soleil only had one match this season but she looked good, fought well and was ranked 13th]]></description>
			<content:encoded><![CDATA[<p> SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! SLOANE SOLEIL The Red Threat HT: 5'4 WT: 114lbs Season record (0-1) Lifetime record (0-1) Ranked 13th CHLOE CAMILLA The Conqueror HT: 5'6 WT: 122lbs Season record (0-3) Lifetime record (0-3) Ranked 14th Welcome to the first round in the SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS. The top 16 competitors of Season 8 battle in a single elimination tourney to determine the overall Season Champion! If you lose, you go home well fucked and humiliated. If you win, you move forward to face a more dangerous opponent! Sloane Soleil only had one match this season but she looked good, fought well and was ranked 13th</p>
</p>
<p>More:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/13250/i/15/h/img" title="SV TOURNEY: 14th vs 13thBlonde fucks up feisty redhead. Kicks ass with brutal submission hold">SV TOURNEY: 14th vs 13thBlonde fucks up feisty redhead. Kicks ass with brutal submission hold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msdomination.com/sv-tourney-14th-vs-13thblonde-fucks-up-feisty-redhead-kicks-ass-with-brutal-submission-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMMER VENGEANCE TOURNAMENT: Rank 16 vs 15Only non-scripted sex wrestling tourney in the world!</title>
		<link>http://www.msdomination.com/summer-vengeance-tournament-rank-16-vs-15only-non-scripted-sex-wrestling-tourney-in-the-world-2/</link>
		<comments>http://www.msdomination.com/summer-vengeance-tournament-rank-16-vs-15only-non-scripted-sex-wrestling-tourney-in-the-world-2/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fetish, Mistress, BDSM]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[featherweight]]></category>
		<category><![CDATA[juliette]]></category>
		<category><![CDATA[juliette-march]]></category>
		<category><![CDATA[last-minute]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[most-brutal]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://www.msdomination.com/summer-vengeance-tournament-rank-16-vs-15only-non-scripted-sex-wrestling-tourney-in-the-world-2/</guid>
		<description><![CDATA[ SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! IONA GRACE Tenacious DD HT: 5'3 WT: 108lbs Season record (0-1) Lifetime record (0-1) Ranked 15th JULIETTE MARCH The Centarus HT: 5'1 WT: 120lbs Season record (0-0) Lifetime record (0-0) Ranked 16th Welcome to the first match up in the SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS. The top 16 competitors of Season 8, battle in a single elimination tourney to determine the over all Season Champion! You lose you go home, well fucked and humiliated. You win, you move forward to face a more dangerous opponent! Iona Grace finished Season 8 ranked 15th, she had only one match up in single competition but was very active in the Tag Team league. ]]></description>
			<content:encoded><![CDATA[<p> SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS! IONA GRACE Tenacious DD HT: 5'3 WT: 108lbs Season record (0-1) Lifetime record (0-1) Ranked 15th JULIETTE MARCH The Centarus HT: 5'1 WT: 120lbs Season record (0-0) Lifetime record (0-0) Ranked 16th Welcome to the first match up in the SUMMER VENGEANCE TOURNAMENT OF CHAMPIONS. The top 16 competitors of Season 8, battle in a single elimination tourney to determine the over all Season Champion! You lose you go home, well fucked and humiliated. You win, you move forward to face a more dangerous opponent! Iona Grace finished Season 8 ranked 15th, she had only one match up in single competition but was very active in the Tag Team league. </p>
</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/13698/i/6/h/img" title="SUMMER VENGEANCE TOURNAMENT: Rank 16 vs 15Only non-scripted sex wrestling tourney in the world!">SUMMER VENGEANCE TOURNAMENT: Rank 16 vs 15Only non-scripted sex wrestling tourney in the world!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msdomination.com/summer-vengeance-tournament-rank-16-vs-15only-non-scripted-sex-wrestling-tourney-in-the-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing back &amp; forth action between 2 sexy combatantsSexiest nonscripted wrestling on the planet</title>
		<link>http://www.msdomination.com/amazing-back-forth-action-between-2-sexy-combatantssexiest-nonscripted-wrestling-on-the-planet/</link>
		<comments>http://www.msdomination.com/amazing-back-forth-action-between-2-sexy-combatantssexiest-nonscripted-wrestling-on-the-planet/#comments</comments>
		<pubDate>Fri, 27 May 2011 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fetish, Mistress, BDSM]]></category>
		<category><![CDATA[Submission]]></category>
		<category><![CDATA[another-veteran]]></category>
		<category><![CDATA[bella-rossi]]></category>
		<category><![CDATA[humiliation]]></category>
		<category><![CDATA[looking-as-sexy]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[season-eight]]></category>
		<category><![CDATA[serena]]></category>
		<category><![CDATA[serena-blair]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[veteran]]></category>

		<guid isPermaLink="false">http://www.msdomination.com/amazing-back-forth-action-between-2-sexy-combatantssexiest-nonscripted-wrestling-on-the-planet/</guid>
		<description><![CDATA[ Season Eight Match SERENA BLAIR The Jockey HT: 5'0 WT: 105 lbs Season record (0-1) Lifetime record (0-1) TARA LYNN FOX The Shortstop HT: 5'7 WT: 145lbs Season record (1-0) Lifetime record (1-3) Serena Blair is back and once again has drawn a larger opponent. Entering just her second match up, Serena has shown great potential. She did well against Bella Rossi even after giving up almost 50lbs and a lot of experience]]></description>
			<content:encoded><![CDATA[<p> Season Eight Match SERENA BLAIR The Jockey HT: 5'0 WT: 105 lbs Season record (0-1) Lifetime record (0-1) TARA LYNN FOX The Shortstop HT: 5'7 WT: 145lbs Season record (1-0) Lifetime record (1-3) Serena Blair is back and once again has drawn a larger opponent. Entering just her second match up, Serena has shown great potential. She did well against Bella Rossi even after giving up almost 50lbs and a lot of experience</p>
</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/13098/i/5/h/img" title="Amazing back &amp; forth action between 2 sexy combatantsSexiest nonscripted wrestling on the planet">Amazing back &amp; forth action between 2 sexy combatantsSexiest nonscripted wrestling on the planet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msdomination.com/amazing-back-forth-action-between-2-sexy-combatantssexiest-nonscripted-wrestling-on-the-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blond vs Hot 18yr oldBoth fighting for a spot for the world acclaimed SUMMER VENGEANCE tourney</title>
		<link>http://www.msdomination.com/blond-vs-hot-18yr-oldboth-fighting-for-a-spot-for-the-world-acclaimed-summer-vengeance-tourney/</link>
		<comments>http://www.msdomination.com/blond-vs-hot-18yr-oldboth-fighting-for-a-spot-for-the-world-acclaimed-summer-vengeance-tourney/#comments</comments>
		<pubDate>Fri, 20 May 2011 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fetish, Mistress, BDSM]]></category>
		<category><![CDATA[chloe]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[kiki-the-size]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[samurai]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[season-eight]]></category>
		<category><![CDATA[single-matches]]></category>
		<category><![CDATA[strong-sports]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[the-tourney]]></category>
		<category><![CDATA[tourney]]></category>
		<category><![CDATA[welcome-kiki]]></category>

		<guid isPermaLink="false">http://www.msdomination.com/blond-vs-hot-18yr-oldboth-fighting-for-a-spot-for-the-world-acclaimed-summer-vengeance-tourney/</guid>
		<description><![CDATA[ Season Eight Match KIKI KOI The Samurai HT: 5'5 WT: 128 lbs Season record (0-0) Lifetime record (0-0) CHLOE CAMILLA The Conqueror HT: 5'6 WT: 122lbs Season record (0-3) Lifetime record (0-3) Chloe is trying to get into the Summer Vengeance tournament. She has 3 single matches under her belt and some tag team experience. A win today would almost guarantee her a spot in the tourney Welcome Kiki Koi to Ultimate Surrender. ]]></description>
			<content:encoded><![CDATA[<p> Season Eight Match KIKI KOI The Samurai HT: 5'5 WT: 128 lbs Season record (0-0) Lifetime record (0-0) CHLOE CAMILLA The Conqueror HT: 5'6 WT: 122lbs Season record (0-3) Lifetime record (0-3) Chloe is trying to get into the Summer Vengeance tournament. She has 3 single matches under her belt and some tag team experience. A win today would almost guarantee her a spot in the tourney Welcome Kiki Koi to Ultimate Surrender. </p>
</p>
<p>Read more here:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/12345/i/13/h/img" title="Blond vs Hot 18yr oldBoth fighting for a spot for the world acclaimed SUMMER VENGEANCE tourney">Blond vs Hot 18yr oldBoth fighting for a spot for the world acclaimed SUMMER VENGEANCE tourney</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msdomination.com/blond-vs-hot-18yr-oldboth-fighting-for-a-spot-for-the-world-acclaimed-summer-vengeance-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New rookie on the mat get a face full of humilation &amp; monster titsTotally defetead &amp; fucked!</title>
		<link>http://www.msdomination.com/new-rookie-on-the-mat-get-a-face-full-of-humilation-monster-titstotally-defetead-fucked/</link>
		<comments>http://www.msdomination.com/new-rookie-on-the-mat-get-a-face-full-of-humilation-monster-titstotally-defetead-fucked/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 23:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fetish, Mistress, BDSM]]></category>
		<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[annihilator]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[lifetime]]></category>
		<category><![CDATA[looking-forward]]></category>
		<category><![CDATA[season-eight]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[ultimate]]></category>
		<category><![CDATA[welcome-serena]]></category>

		<guid isPermaLink="false">http://www.msdomination.com/new-rookie-on-the-mat-get-a-face-full-of-humilation-monster-titstotally-defetead-fucked/</guid>
		<description><![CDATA[ Season Eight Match SERENA BLAIR The Jockey HT: 5'0 WT: 100 lbs Season record (0-0) Lifetime record (0-0) BELLA ROSSI The Annihilator HT: 5'5 WT: 155lbs Season record (1-0) Lifetime record (5-1) Welcome Serena Blair to the Ultimate Surrender mat. The sexy little wrestler is 100% spirit and energy]]></description>
			<content:encoded><![CDATA[<p> Season Eight Match SERENA BLAIR The Jockey HT: 5'0 WT: 100 lbs Season record (0-0) Lifetime record (0-0) BELLA ROSSI The Annihilator HT: 5'5 WT: 155lbs Season record (1-0) Lifetime record (5-1) Welcome Serena Blair to the Ultimate Surrender mat. The sexy little wrestler is 100% spirit and energy</p>
</p>
<p>See the rest here:<br />
<a target="_blank" href="http://promo.ultimatesurrender.com/g/adultlabnet:revshare/12808/i/8/h/img" title="New rookie on the mat get a face full of humilation &amp; monster titsTotally defetead &amp; fucked!">New rookie on the mat get a face full of humilation &amp; monster titsTotally defetead &amp; fucked!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msdomination.com/new-rookie-on-the-mat-get-a-face-full-of-humilation-monster-titstotally-defetead-fucked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

